Service graphs
|
|
|
|
Graph Information
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| / | _dev_md2 | gauge | 420862493 | 448310047 | |
| /boot | _dev_md1 | gauge | 456529 | 486303 |
|
|
|
|
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| / | _dev_md2 | gauge | 420862493 | 448310047 | |
| /boot | _dev_md1 | gauge | 456529 | 486303 |
Overview :: hot-chilli.net :: prometheus.hot-chilli.net :: Disk ::
This page was generated by Munin version 2.0.67 at 2025-11-03 21:50:49+0100 (CET).